Langley Houses with Acreage

Area(s):
 Langley
    Aldergrove Langley     Brookswood Langley     Campbell Valley     County Line Glen Valley     Fort Langley     Langley City     Murrayville     Otter District     Salmon River     Walnut Grove     Willoughby Heights
(Select All / Deselect All)
5000000+
1 2 3 4 5 6 7 Next > Showing 1 to 25 of 1131 Listings
List Grid Table Map
Address Price Bed Bath Sqft. Year Built Area Sub Area Brokerage  
204 9190 CHURCH STREET - Fort Langley Apartment/Condo for sale, 2 Bedrooms (R2875745) - #1 204 9190 CHURCH STREET $1,249,900 2 3 1,280 2014 Langley Fort Langley RE/MAX Treeland Realty MLS® Logo
7128 207 STREET - Willoughby Heights House/Single Family for sale, 3 Bedrooms (R2875707) - #1 7128 207 STREET $3,999,000 3 3 2,322 1989 Langley Willoughby Heights Royal Pacific Realty (Kingsway) Ltd. MLS® Logo
103 8117 200A STREET - Willoughby Heights Apartment/Condo for sale, 1 Bedroom (R2875696) - #1 103 8117 200A STREET $499,999 1 1 590 2024 Langley Willoughby Heights RE/MAX Treeland Realty MLS® Logo
4986 205A STREET - Langley City House/Single Family for sale, 5 Bedrooms (R2875667) - #1 4986 205A STREET $1,499,000 5 2 2,227 1974 Langley Langley City Century 21 Coastal Realty Ltd. MLS® Logo
40 8476 207A STREET - Willoughby Heights Townhouse for sale, 3 Bedrooms (R2875640) - #1 40 8476 207A STREET $858,800 3 3 1,362 2015 Langley Willoughby Heights Royal LePage - Wolstencroft MLS® Logo
3922 205A STREET - Brookswood Langley House/Single Family for sale, 7 Bedrooms (R2874564) - #1 3922 205A STREET $2,998,880 7 6 5,524 2015 Langley Brookswood Langley eXp Realty (Branch) MLS® Logo
9 8892 208 STREET - Walnut Grove Townhouse for sale, 2 Bedrooms (R2873820) - #1 9 8892 208 STREET $699,900 2 2 1,558 1995 Langley Walnut Grove Century 21 Creekside Realty Ltd. MLS® Logo
406 20614 80 AVENUE - Willoughby Heights Apartment/Condo for sale, 2 Bedrooms (R2875884) - #1 406 20614 80 AVENUE $679,900 2 2 810 2024 Langley Willoughby Heights Keller Williams Realty VanCentral MLS® Logo
311 20894 57 AVENUE - Langley City Apartment/Condo for sale, 2 Bedrooms (R2875774) - #1 311 20894 57 AVENUE $539,900 2 2 1,080 1996 Langley Langley City RE/MAX Treeland Realty MLS® Logo
31 8433 203A STREET - Willoughby Heights Townhouse for sale, 4 Bedrooms (R2875604) - #1 31 8433 203A STREET $1,194,900 4 3 1,643 2024 Langley Willoughby Heights AXIS Real Estate Solutions Inc. MLS® Logo
231 27358 32 AVENUE - Aldergrove Langley Apartment/Condo for sale, 3 Bedrooms (R2875543) - #1 231 27358 32 AVENUE $559,000 3 2 1,100 1999 Langley Aldergrove Langley eXp Realty MLS® Logo
38 8433 203A STREET - Willoughby Heights Townhouse for sale, 3 Bedrooms (R2875541) - #1 38 8433 203A STREET $1,019,900 3 3 1,314 2024 Langley Willoughby Heights AXIS Real Estate Solutions Inc. MLS® Logo
5032 236 STREET - Salmon River House/Single Family for sale, 4 Bedrooms (R2875528) - #1 5032 236 STREET $2,299,900 4 3 2,743 1973 Langley Salmon River Greyfriars Realty Ltd. MLS® Logo
6189 256 STREET - County Line Glen Valley House with Acreage for sale, 3 Bedrooms (R2875468) - #1 6189 256 STREET $1,828,000 3 3 2,617 1959 Langley County Line Glen Valley RE/MAX Treeland Realty MLS® Logo
C404 20211 66 AVENUE - Willoughby Heights Apartment/Condo for sale, 2 Bedrooms (R2875443) - #1 C404 20211 66 AVENUE $679,900 2 2 881 2013 Langley Willoughby Heights Royal LePage - Brookside Realty MLS® Logo
311 20826 72 AVENUE - Willoughby Heights Apartment/Condo for sale, 2 Bedrooms (R2875415) - #1 311 20826 72 AVENUE $649,800 2 2 1,082 2019 Langley Willoughby Heights Momentum Realty Inc. MLS® Logo
302 3043 270 STREET - Aldergrove Langley Apartment/Condo for sale, 3 Bedrooms (R2875384) - #1 302 3043 270 STREET $490,000 3 2 1,156 1981 Langley Aldergrove Langley Century 21 In Town Realty MLS® Logo
70 2270 196TH STREET - Brookswood Langley Manufactured for sale, 2 Bedrooms (R2875371) - #1 70 2270 196TH STREET $399,900 2 2 1,122 2008 Langley Brookswood Langley Macdonald Realty (Surrey/152) MLS® Logo
30 7947 209 STREET - Willoughby Heights Townhouse for sale, 3 Bedrooms (R2875366) - #1 30 7947 209 STREET $998,000 3 3 1,530 2020 Langley Willoughby Heights RE/MAX All Points Realty MLS® Logo
5 21688 52 AVENUE - Murrayville Townhouse for sale, 3 Bedrooms (R2875365) - #1 5 21688 52 AVENUE $879,900 3 3 1,493 2020 Langley Murrayville Sutton Premier Realty MLS® Logo
7 20301 53 AVENUE - Langley City Townhouse for sale, 3 Bedrooms (R2875334) - #1 7 20301 53 AVENUE $734,999 3 2 1,291 1977 Langley Langley City eXp Realty (Branch) MLS® Logo
26673 32A AVENUE - Aldergrove Langley House/Single Family for sale, 6 Bedrooms (R2875268) - #1 26673 32A AVENUE $1,168,000 6 2 1,806 1977 Langley Aldergrove Langley Real Broker MLS® Logo
201 20110 MICHAUD CRESCENT - Langley City Apartment/Condo for sale, 1 Bedroom (R2875243) - #1 201 20110 MICHAUD CRESCENT $435,000 1 1 846 1995 Langley Langley City Stonehaus Realty Corp. MLS® Logo
20765 DOUGLAS CRESCENT - Langley City House/Single Family for sale, 2 Bedrooms (R2875200) - #1 20765 DOUGLAS CRESCENT $2,400,000 2 1 1,039 1949 Langley Langley City RE/MAX 2000 Realty MLS® Logo
5453 208 STREET - Langley City House/Single Family for sale, 2 Bedrooms (R2875198) - #1 5453 208 STREET $3,200,000 2 1 1,039 1946 Langley Langley City RE/MAX 2000 Realty MLS® Logo
1 2 3 4 5 6 7 Next > Showing 1 to 25 of 1131 Listings